NOMBRE DEL PRODUCTO | COJINETE |
TIPO | RUEDA |
POSICIÓN DE MONTAJE | DELANTERA TRASERA |
PARA SISTEMA DE FRENOS | SIN ABS |
COMPATIBILIDAD | COMPATIBLE CON OEM |
DIÁMETRO INTERNO | 3/4" |
UNIDADES | EQUIPO |
ESTILO DE CONDUCCIÓN | CALLE |
PESO | 0,9 LIBRAS |
ALTURA | 1,45 |
LONGITUD | 4.76 |
ANCHO | 4.17 |
CATALOGAR |
FATBOOK DE 24 ARRASTRE / Página 1932
|
|
|
|
POSICIÓN | NOTAS |
---|---|---|---|---|
2008 | Harley Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
|
- |
2007 | Harley Davidson | 883 EFIXL |
|
- |
2007 | Harley Davidson | Screamin' Eagle Softail Springer FXSTSSE |
|
- |
2007 | Harley Davidson | Softail personalizado EFI FXSTC |
|
- |
2007 | Harley Davidson | Softail Deluxe EFI FLSTNI |
|
- |
2007 | Harley Davidson | 883 Roadster EFI XLR |
|
- |
2007 | Harley Davidson | 1200 EFI bajo XLL |
|
- |
2006-2007 | Harley Davidson | 883 EFI bajo XLL |
|
- |
2006-2007 | Harley Davidson | 1200 Roadster EFI XLR |
|
- |
2006 | Harley Davidson | Softail Patrimonio EFI FLSTI |
|
- |
2006 | Harley Davidson | Screamin' Eagle Gordo FLSTFSE2 |
|
- |
2006 | Harley Davidson | Softail herencia FLST |
|
- |
2005-2007 | Harley Davidson | Softail Springer Classic EFI FLSTSCI |
|
- |
2005-2006 | Harley Davidson | Softail Springer Classic FLSTSC |
|
- |
2005-2006 | Harley Davidson | Softail Deluxe FLSTN |
|
- |
2005 | Harley Davidson | Screamin' Eagle Fat Boy FLSTFSE |
|
- |
2004-2006 | Harley Davidson | 883XL |
|
- |
2004-2006 | Harley Davidson | 1200 Roadster XLR |
|
- |
2003 , 2007 | Harley Davidson | 883 Roadster XLR |
|
- |
2003 | Harley Davidson | Screamin' Eagle Deuce FXSTDSE |
|
- |
2002-2007 | Harley Davidson | 1200 EFI XLC personalizado |
|
- |
2001-2007 | Harley Davidson | Softail Estándar EFI FXSTI |
|
Notas: 2007
trasera únicamente. |
2001-2007 | Harley Davidson | Tren nocturno Softail EFI FXSTBI |
|
- |
2001-2007 | Harley Davidson | Softail Patrimonio Clásico EFI FLSTCI |
|
- |
2001-2007 | Harley Davidson | Softail Deuce EFI FXSTDI |
|
- |
2001-2007 | Harley Davidson | Softail Fat Boy EFI FLSTFI |
|
Notas: 2007
trasera únicamente. |
2001-2006 | Harley Davidson | Softail Springer EFI FXSTSI |
|
- |
2001-2003 | Harley Davidson | Super Glide T-Sport FXDXT |
|
- |
2001-2003 | Harley Davidson | Softail Heritage Springer EFI FLSTSI |
|
- |
2001 | Harley Davidson | Deslizamiento ancho FXDWG2 |
|
- |
2000-2007 | Harley Davidson | 883 EFI XLC personalizado |
|
- |
2000-2006 | Harley Davidson | Softail Deuce FXSTD |
|
- |
2000-2006 | Harley Davidson | 883 XLC personalizado |
|
- |
2000-2006 | Harley Davidson | Softail estándar FXST |
|
- |
2000-2006 | Harley Davidson | Softail Springer FXSTS |
|
- |
2000-2006 | Harley Davidson | Tren nocturno Softail FXSTB |
|
- |
2000-2006 | Harley Davidson | Softail Patrimonio Clásico FLSTC |
|
- |
2000-2006 | Harley Davidson | Softail Fat Boy FLSTF |
|
- |
2000-2006 | Harley Davidson | 1200 XLC personalizado |
|
- |
2000-2003 | Harley Davidson | 1200 deporte XLS |
|
- |
2000-2003 | Harley Davidson | Super Glide Sport FXDX |
|
- |
2000-2003 | Harley Davidson | FXDL de jinete bajo |
|
- |
2000-2003 | Harley Davidson | 883 Abrazadera XLH |
|
- |
2000-2003 | Harley Davidson | Deslizamiento amplio FXDWG |
|
- |
2000-2003 | Harley Davidson | Súper deslizamiento FXD |
|
- |
2000-2003 | Harley Davidson | Softail Heritage Springer FLSTS |
|
- |
2000-2003 | Harley Davidson | Sportster 883XLH |
|
- |
2000-2003 | Harley Davidson | Sportster 1200XLH |
|
- |
2000-2001 | Harley Davidson | Electra Glide Clásico FLHTC | - | - |
2000-2001 | Harley Davidson | Road King Clásico EFI FLHRC |
|
Notas: 2001
trasera solamente. |
2000-2001 | Harley Davidson | Deslizamiento por carretera FLTR | - | - |
2000-2001 | Harley Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2001 | Harley Davidson | Carretera Rey FLHR | - | - |
2000-2001 | Harley Davidson | Electra Glide Estándar FLHT | - | - |
2000-2001 | Harley Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2000-2001 | Harley Davidson | Road King EFI FLHR | - | - |
2000-2001 | Harley Davidson | Deslizamiento en carretera EFI FLTR | - | - |
2000 | Harley Davidson | Dyna Cabrio FXDS-CONV |
|
- |